New product
Available
Warning: Last items in stock!
Availability date:
| ![]() |
Combinations | C | Code | Height | Width | Diameter | Profile | TL | Folds | Weight | Spike (mm) | THIS | Reinforcement | Stock |
C : 1, Code : R13303, Height : 28, Width : 10, Diameter : 14, Profile : AR33, TL : TL, Folds : 8, Weight : 15.08, Spike (mm) : 15, THIS : CE, Reinforcement : KEVLAR D4 Stock : | 1 | R13303 | 28 | 10 | 14 | AR33 | TL | 8 | 15.08 | 15 | CE | KEVLAR D4 | Available |
C : 2, Code : R13301, Height : 30, Width : 10, Diameter : 14, Profile : AR33, TL : TL, Folds : 8, Weight : 15.55, Spike (mm) : 15, THIS : CE, Reinforcement : KEVLAR D4 Stock : | 2 | R13301 | 30 | 10 | 14 | AR33 | TL | 8 | 15.55 | 15 | CE | KEVLAR D4 | Available |
C : 3, Code : R13305, Height : 32, Width : 10, Diameter : 14, Profile : AR33, TL : TL, Folds : 8, Weight : 17.21, Spike (mm) : 15, THIS : X, Reinforcement : KEVLAR D4 Stock : | 3 | R13305 | 32 | 10 | 14 | AR33 | TL | 8 | 17.21 | 15 | X | KEVLAR D4 | Available |
C : 4, Code : R13304, Height : 28, Width : 10, Diameter : 15, Profile : AR33, TL : TL, Folds : 8, Weight : 15.42, Spike (mm) : 15, THIS : X, Reinforcement : KEVLAR D4 Stock : | 4 | R13304 | 28 | 10 | 15 | AR33 | TL | 8 | 15.42 | 15 | X | KEVLAR D4 | Available |
C : 5, Code : R13302, Height : 30, Width : 10, Diameter : 15, Profile : AR33, TL : TL, Folds : 8, Weight : 15.87, Spike (mm) : 15, THIS : CE, Reinforcement : KEVLAR D4 Stock : | 5 | R13302 | 30 | 10 | 15 | AR33 | TL | 8 | 15.87 | 15 | CE | KEVLAR D4 | Available |
C : 6, Code : R13306, Height : 32, Width : 10, Diameter : 15, Profile : AR33, TL : TL, Folds : 8, Weight : 16.96, Spike (mm) : 15, THIS : X, Reinforcement : KEVLAR D4 Stock : | 6 | R13306 | 32 | 10 | 15 | AR33 | TL | 8 | 16.96 | 15 | X | KEVLAR D4 | Available |
Follow us